• Princeton Tables In A Conference Room With Chairs
  • 2049-0
  • 29H Table, Casters, 72W x 36D (PN723629C)
  • 29H Table, Casters, 72W x 24D (PN722429C)
  • 29H Table, Casters, 66W x 36D (PN663629C)
  • 29H Table, Casters, 66W x 24D (PN662429C)
  • 29H Table, Casters, 48W x 30D (PN483029C)
  • 29H Table, Casters, 48W x 24D (PN482429C)
  • 29H Table, Casters, 36W x 36D (PN363629C)
  • 29H Table, Casters, 24W x 24D (PN242429C)
  • 29H Table, 72W x 48D (PN724829)
  • 29H Table, 72W x 36D (PN723629)
  • 29H Table, 72W x 30D (PN723029)
  • 29H Table, 54W x 24D (PN542429)
  • 29H Table, 48W x 30D (PN483029)
  • 29H Table, 48W x 24D (PN482429)
  • 29H Table, 36W x 36D (PN363629)
  • 29H Table, 24W x 24D (PN242429)
  • 29H Table, 144W x 48D (PN1444829)
  • 29H Table, 144W x 36D (PN1443629)
  • 29H Table, 144W x 24D (PN1442429)
  • 29H Table, 120W x 48D (PN1204829)
  • 29H Table, 120W x 36D (PN1203629)
  • 29H Table, 120W x 24D (PN1202429)
Princeton Tables In A Conference Room With Chairs

Princeton Freestanding And Mobile Tables

Product Description

Princeton mobile tables are freestanding and fully modular desking system offering maximum flexibility; ease of installation and facilitates simple reconfigurations. 

Features:

  • 1″ x 2 1/2″ open metal frame leg finished in Tungsten.
  • Standard with 1” top thickness and 3mm edging in matching color.
  • Available standard with levelers or locking casters.
  • Tables which have a span of 54” or wider, are standard with metal support channel(s).
  • Grommets and power block cut-outs are available for most tables.

Brochure: 

Princeton Tables Brochure